Analysis of TcnPeripheral64.sys: clean verdict, risk score 12/100. 0 YARA matches. SHA256 fa4e294b11e613a2. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver TcnPeripheral64.sys and assigned a verdict of Clean with a composite risk score of 12/100, indicating no notable risk signals (0-29 band).
| Verdict | Clean (12/100) |
| YARA matches | 0 |
| File size | 45200 bytes |
| Code-signing signer | DigiCert Trusted Root G4 |
| Analyzed | 2026-03-23 |
| SHA256 | fa4e294b11e613a27722559b043637bd4d0af5603ab7e8c7970caffd96cf7247 |
| SHA1 | 0809cb6f1d32ad930f89c89e3dec3ca1683b1987 |
| MD5 | f90833d4abd7ffa765f331584a1ef443 |
Version resource data embedded in the TcnPeripheral64.sys PE header, as extracted by the analysis engine.
| File description | Windows SPB Peripheral Driver |
|---|---|
| Product | SPB Peripheral Driver for Windows 11 or above |
| Company | Sunia Electronics Technology Limited |
| Original filename | TcnPeripheral.sys |
| Internal name | TcnPeripheral.sys |
| File version | 1.0.7.2 |
| Copyright | Copyright (c) 2006-2023, Sunia Electronics Technology Limited |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 0 / 100 |
| Dangerous kernel imports | 42 / 100 |
| IOCTL dispatch surface | 33 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 0 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of TcnPeripheral64.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| ZwMapViewOfSection | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| KeInitializeEvent | low | Standard kernel API - generally benign |
| DbgPrintEx | low | Standard kernel API - generally benign |
| DbgPrint | low | Standard kernel API - generally benign |
| KeWaitForSingleObject | low | Standard kernel API - generally benign |
| KeSetEvent | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x0080830F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #195 |
| 0x0022741F | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #3335 |
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x00342F15 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #3013 |
| 0x008024A4 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2345 |
| 0x0034FB05 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #3777 |
| 0x00341705 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #1473 |
| 0x00224B05 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #705 |
| 0x00340036 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #13 |
| 0x00340428 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #266 |
| 0x98768869 | medium | METHOD_IN_DIRECT | CUSTOM_PROCESS Function #538 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x3362 | 0x3400 | 6.03 | CODE, EXEC, READ |
| .rdata | 0x0BBC | 0x0C00 | 4.82 | IDATA, READ |
| .data | 0x0348 | 0x0200 | 0.89 | IDATA, READ, WRITE |
| .pdata | 0x0294 | 0x0400 | 2.9 | IDATA, READ |
| INIT | 0x0306 | 0x0400 | 3.89 | CODE, EXEC, READ, DISCARD |
| .rsrc | 0x0488 | 0x0600 | 2.7 | IDATA, READ, DISCARD |
| .reloc | 0x003C | 0x0200 | 0.75 | IDATA, READ, DISCARD |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 100 / 100 |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1543.003 | Windows Service | Persistence |
| T1569.002 | Service Execution | Execution |
| T1652 | Device Driver Discovery | Discovery |
| Signer | DigiCert Trusted Root G4 |
|---|---|
| Signer organisation | DigiCert Inc |
| Issuer | DigiCert Trusted Root G4 |
| Serial | 59B1B579E8E2132E23907BDA777755C |
| Valid from | 2013-08-01 12:00 UTC |
| Valid until | 2038-01-15 12:00 UTC |
| Signature validity | Verified |
Engine angr, status completed, 29 paths explored at a maximum depth of 29. Vulnerability classes reached: 0. Exploitable paths: 2.
Based on DriverShield static and dynamic analysis, TcnPeripheral64.sys is assessed as clean, with no notable risk signals. Its composite risk score is 12/100 (verdict: clean). Always validate findings independently before acting.
TcnPeripheral64.sys has a DriverShield composite risk score of 12/100, placing it in the clean verdict band. SHA256: fa4e294b11e613a27722559b043637bd4d0af5603ab7e8c7970caffd96cf7247.
TcnPeripheral64.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by DigiCert Trusted Root G4.
Related: Other drivers signed by DigiCert Trusted Root G4 · What an IOCTL dispatch code is · BYOVD research index · full driver database · CVE library · code signing atlas