Analysis of BthMini.SYS: clean verdict, risk score 13/100. 0 YARA matches. SHA256 169aa6bbb5d59305. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver BthMini.SYS and assigned a verdict of Clean with a composite risk score of 13/100, indicating no notable risk signals (0-29 band).
| Verdict | Clean (13/100) |
| YARA matches | 0 |
| File size | 45568 bytes |
| Analyzed | 2026-03-22 |
| SHA256 | 169aa6bbb5d59305a03192109df8a6ecdf483f8920fcf59d0adaa34b7877a38f |
| SHA1 | 9cad6ae5f874dbb849bc3f0e79950a58cc040774 |
| MD5 | 3ffddb3d6161dc0cae027606bb7b2d39 |
Version resource data embedded in the BthMini.SYS PE header, as extracted by the analysis engine.
| File description | Bluetooth Transport Extensibility Miniport Driver |
|---|---|
| Product | Microsoft® Windows® Operating System |
| Company | Microsoft Corporation |
| Original filename | bthmini.sys |
| Internal name | bthmini.sys |
| File version | 10.0.19041.4597 (WinBuild.160101.0800) |
| Copyright | © Microsoft Corporation. All rights reserved. |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 0 / 100 |
| Dangerous kernel imports | 39 / 100 |
| IOCTL dispatch surface | 27 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 50 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of BthMini.SYS, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| KeSetEvent | low | Standard kernel API - generally benign |
| DbgPrintEx | low | Standard kernel API - generally benign |
| ZwQueryValueKey | low | Standard kernel API - generally benign |
| DbgPrint | low | Standard kernel API - generally benign |
| KeInitializeEvent | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| ExFreePool | low | Standard kernel API - generally benign |
| ExAllocatePoolWithTag | low | Standard kernel API - generally benign |
| ZwOpenKey | low | Standard kernel API - generally benign |
| IoBuildDeviceIoControlRequest | low | Standard kernel API - generally benign |
| KeWaitForSingleObject | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x00227423 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #3336 |
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x008024B4 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2349 |
| 0x0080D715 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #1477 |
| 0x0022B840 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #3600 |
| 0x0034B840 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #3600 |
| 0x0034CB2D | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #715 |
| 0x003403CC | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #243 |
| 0x0034002E | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #11 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x4FA9 | 0x5000 | 6.14 | CODE, EXEC, READ |
| .rdata | 0x1090 | 0x1200 | 5.1 | IDATA, READ |
| .data | 0x0620 | 0x0200 | 1.55 | IDATA, READ, WRITE |
| .pdata | 0x04D4 | 0x0600 | 3.67 | IDATA, READ |
| .idata | 0x0770 | 0x0800 | 4.24 | IDATA, READ |
| PAGE | 0x1C4C | 0x1E00 | 5.96 | CODE, EXEC, READ |
| INIT | 0x042E | 0x0600 | 4.85 | CODE, EXEC, READ, DISCARD |
| GFIDS | 0x00A0 | 0x0200 | 1.35 | IDATA, READ, DISCARD |
| .rsrc | 0x1098 | 0x1200 | 3.52 | IDATA, READ, DISCARD |
| .reloc | 0x03FC | 0x0400 | 5.52 | IDATA, READ, DISCARD |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 80 / 100 |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1553.006 | Code Signing Policy Modification | Defense Evasion |
| T1652 | Device Driver Discovery | Discovery |
Engine angr, status no_findings, 0 paths explored at a maximum depth of 0. Vulnerability classes reached: 0. Exploitable paths: 0.
Based on DriverShield static and dynamic analysis, BthMini.SYS is assessed as clean, with no notable risk signals. Its composite risk score is 13/100 (verdict: clean). Always validate findings independently before acting.
BthMini.SYS has a DriverShield composite risk score of 13/100, placing it in the clean verdict band. SHA256: 169aa6bbb5d59305a03192109df8a6ecdf483f8920fcf59d0adaa34b7877a38f.
BthMini.SYS is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators.
Related: What an IOCTL dispatch code is · BYOVD research index · full driver database · CVE library · code signing atlas