Analysis of asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys: vulnerable verdict, risk score 72/100. 1 YARA match, 0/74 multi-engine detections. SHA256 00caa8179155ab8d. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys and assigned a verdict of Vulnerable with a composite risk score of 72/100, indicating a known or likely vulnerability surface (60-79 band).
| Verdict | Vulnerable (72/100) |
| YARA matches | 1 |
| Multi-engine detections | 0 / 74 |
| File size | 829609 bytes |
| Analyzed | 2026-08-16 |
| SHA256 | 00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d208749f9d1e |
| SHA1 | 2ce6bd59af6e087276cf30d1a0b76420ca262404 |
| MD5 | efbd3d73ea430d11b93423dedd480963 |
Version resource data embedded in the asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys PE header, as extracted by the analysis engine.
| File description | NVIDIA Compatible Windows 2000 Miniport Driver, Version 15.30 |
|---|---|
| Product | NVIDIA Compatible Windows 2000 Miniport Driver, Version 15.30 |
| Company | NVIDIA Corporation |
| Original filename | nv4_mini.sys |
| Internal name | nv4_mini.sys |
| File version | 5.13.01.1530 |
| Copyright | Copyright © NVIDIA Corp. 1996-2001 |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 30 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 100 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 50 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmMapLockedPages | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapLockedPagesSpecifyCache | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwMapViewOfSection | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| HalSetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| HalGetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmAllocateContiguousMemorySpecifyCache | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmGetPhysicalAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| KeSetEvent | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| ExFreePool | low | Standard kernel API - generally benign |
| ExAllocatePool | low | Standard kernel API - generally benign |
| ExAllocatePoolWithTag | low | Standard kernel API - generally benign |
| RtlInitAnsiString | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x008082C7 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #177 |
| 0x0080840F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #259 |
| 0x008068FF | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2623 |
| 0x0080680F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2563 |
| 0x0080A683 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2464 |
| 0x00806857 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2581 |
| 0x00347E83 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #4000 |
| 0x00347F83 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #4064 |
| 0x008086C7 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #433 |
| 0x0034E857 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #2581 |
| 0x0080003B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #14 |
| 0x00801043 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #1040 |
| 0x0080BF57 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #4053 |
| 0x00346683 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #2464 |
| 0x0080868B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #418 |
| 0x003441C7 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #113 |
| 0x0080014F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #83 |
| 0x00808B00 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #704 |
| 0x00340056 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #21 |
| 0x0022E800 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #2560 |
| 0x008000B8 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #46 |
| 0x0034FBE8 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #3834 |
| 0x00346BE8 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #2810 |
| 0x00800590 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #356 |
Showing 24 of 40 extracted control codes.
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x736E9 | 0x73700 | 6.43 | CODE, EXEC, READ |
| _NVTEXT3 | 0x0B49 | 0x0B60 | 5.38 | CODE, EXEC, READ |
| .rdata | 0x13B4 | 0x13C0 | 4.59 | IDATA, READ |
| .data | 0x43960 | 0x43960 | 1.21 | IDATA, READ, WRITE |
| PAGE | 0x38EF | 0x3900 | 6.47 | CODE, EXEC, READ |
| PAGE | 0x2AEA | 0x2B00 | 3.96 | IDATA, READ, WRITE |
| INIT | 0x089E | 0x08A0 | 5.35 | CODE, EXEC, READ, WRITE, DISCARD |
| .rsrc | 0x0438 | 0x0440 | 3.38 | IDATA, READ, DISCARD |
| .reloc | 0x277C | 0x2780 | 5.8 | IDATA, READ, DISCARD |
| Control Flow Guard | Not enabled |
|---|---|
| ASLR | Not enabled |
| DEP | Not enabled |
| Integrity check | Not enforced |
| Mitigation score | 0 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| SUSP_PhysMem | high | Physical memory mapping |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1542.001 | Pre-OS Boot: System Firmware | Persistence |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1553.006 | Code Signing Policy Modification | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1601 | Modify System Image | Defense Evasion |
| T1652 | Device Driver Discovery | Discovery |
Engine angr, status completed, 1 paths explored at a maximum depth of 1. Vulnerability classes reached: 0. Exploitable paths: 1.
Based on DriverShield static and dynamic analysis, asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys is flagged as vulnerable and is a potential Bring Your Own Vulnerable Driver (BYOVD) risk. Its composite risk score is 72/100 (verdict: vulnerable). Always validate findings independently before acting.
asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys has a DriverShield composite risk score of 72/100, placing it in the vulnerable verdict band. SHA256: 00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d208749f9d1e.
asus-00caa8179155ab8de5697e8645ce124ed9f47f6f46c36bab4e83d20.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators.
Related: What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas