Analysis of xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys: clean verdict, risk score 29/100. 0 YARA matches, 0/73 multi-engine detections. SHA256 07cf30c94600bf02. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys and assigned a verdict of Clean with a composite risk score of 29/100, indicating no notable risk signals (0-29 band).
| Verdict | Clean (29/100) |
| YARA matches | 0 |
| Multi-engine detections | 0 / 73 |
| File size | 474712 bytes |
| Code-signing signer | DigiCert High Assurance EV Root CA |
| Analyzed | 2026-08-15 |
| SHA256 | 07cf30c94600bf02893808677fa680b68df1a044de54129077c1c40dd0bb92ad |
| SHA1 | 1663541ab9bd407a14964d0266a5685fd2b2a102 |
| MD5 | 1757cf540a4bb56145565be9022314f6 |
Version resource data embedded in the xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys PE header, as extracted by the analysis engine.
| File description | Realtek USB FE/1GbE/2.5GbE NIC NDIS6.40 32-bit Driver |
|---|---|
| Product | Realtek USB FE/1GbE/2.5GbE NIC Adapter |
| Company | Realtek Corporation |
| Original filename | rtux86w10.sys |
| Internal name | rtux86w10.sys |
| File version | 10.34.0603.2019 |
| Copyright | Copyright (C) 2019 Realtek Semiconductor Corporation. All Right Reserved. |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 0 / 100 |
| Dangerous kernel imports | 69 / 100 |
| IOCTL dispatch surface | 100 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmMapLockedPagesSpecifyCache | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwQuerySystemInformation | medium | Moderate risk - system modification capability |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| ZwOpenKey | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| KeInitializeEvent | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| KeWaitForSingleObject | low | Standard kernel API - generally benign |
| RtlInitAnsiString | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
| ZwQueryValueKey | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x008087FF | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #511 |
| 0x0080840F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #259 |
| 0x0080830F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #195 |
| 0x002290BB | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #1070 |
| 0x0022D883 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #1568 |
| 0x0022E383 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #2272 |
| 0x0022DE83 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #1952 |
| 0x0022E483 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #2336 |
| 0x0022E493 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #2340 |
| 0x008068DB | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2614 |
| 0x0080850F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #323 |
| 0x00229083 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #1056 |
| 0x00229A83 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #1696 |
| 0x008000BB | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #46 |
| 0x008025FF | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2431 |
| 0x008068FF | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2623 |
| 0x00802D00 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2880 |
| 0x008011E8 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #1146 |
| 0x00800068 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #26 |
| 0x0080FB81 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #3808 |
| 0x008000F9 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #62 |
| 0x0080003D | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #15 |
| 0x0080000D | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #3 |
| 0x0080B9C0 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #3696 |
Showing 24 of 40 extracted control codes.
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x5E6A9 | 0x5E800 | 6.44 | CODE, EXEC, READ |
| .rdata | 0x6070 | 0x6200 | 6.29 | IDATA, READ |
| .data | 0x116C | 0x1000 | 2.74 | IDATA, READ, WRITE |
| PAGE | 0x3287 | 0x3400 | 6.35 | CODE, EXEC, READ |
| INIT | 0x0ECA | 0x1000 | 5.7 | CODE, EXEC, READ, DISCARD |
| .rsrc | 0x0590 | 0x0600 | 3.1 | IDATA, READ, DISCARD |
| .reloc | 0x2E00 | 0x2E00 | 6.78 | IDATA, READ, DISCARD |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 85 / 100 |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1543.003 | Windows Service | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1652 | Device Driver Discovery | Discovery |
| Signer | DigiCert High Assurance EV Root CA |
|---|---|
| Signer organisation | DigiCert Inc |
| Issuer | Microsoft Code Verification Root |
| Serial | 61204DB4000000000027 |
| Valid from | 2011-04-15 19:45 UTC |
| Valid until | 2021-04-15 19:55 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status completed, 4 paths explored at a maximum depth of 4. Vulnerability classes reached: 0. Exploitable paths: 0.
Based on DriverShield static and dynamic analysis, xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys is assessed as clean, with no notable risk signals. Its composite risk score is 29/100 (verdict: clean). Always validate findings independently before acting.
xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys has a DriverShield composite risk score of 29/100, placing it in the clean verdict band. SHA256: 07cf30c94600bf02893808677fa680b68df1a044de54129077c1c40dd0bb92ad.
xiaomi-07cf30c94600bf02893808677fa680b68df1a044de54129077c1c.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by DigiCert High Assurance EV Root CA.
Related: Other drivers signed by DigiCert High Assurance EV Root CA · What an IOCTL dispatch code is · BYOVD research index · full driver database · CVE library · code signing atlas