Analysis of MyPortIO_x64.sys: vulnerable verdict, risk score 72/100. 3 YARA matches, 1/75 multi-engine detections. SHA256 18bf6cf0224a4105. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver MyPortIO_x64.sys and assigned a verdict of Vulnerable with a composite risk score of 72/100, indicating a known or likely vulnerability surface (60-79 band).
| Verdict | Vulnerable (72/100) |
| YARA matches | 3 |
| Multi-engine detections | 1 / 75 |
| File size | 29184 bytes |
| Code-signing signer | Symantec Time Stamping Services CA - G2 |
| Analyzed | 2026-09-06 |
| SHA256 | 18bf6cf0224a41058ba3944ff0df9e12fa256c7c353d6fa6132a464cd5db5709 |
| SHA1 | f6bbd1917bcb4df7550bb42c50cd7ceef2ea1837 |
| MD5 | 5a55272db2de6f37b30a0515b0c08383 |
Version resource data embedded in the MyPortIO_x64.sys PE header, as extracted by the analysis engine.
| File description | Port I/O Driver for Win32/64 |
|---|---|
| Product | Nuvoton Port I/O Driver |
| Company | Nuvoton Technology Corp. |
| Original filename | MyPortIO.sys |
| Internal name | MyPortIO.sys |
| File version | 3,0,2009,325 |
| Copyright | Copyright (C) 2009 Nuvoton Technology Corp. |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 85 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 69 / 100 |
| Known-vulnerable corpus | 100 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of MyPortIO_x64.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| HalSetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| HalGetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| IoDeleteSymbolicLink | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| IoCreateDevice | low | Standard kernel API - generally benign |
| IoCreateSymbolicLink | low | Standard kernel API - generally benign |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| DbgPrint | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x00341F0D | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #1987 |
| 0x0080248C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2339 |
| 0x00342444 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #2321 |
| 0x0080B941 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #3664 |
| 0x00802494 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2341 |
| 0x9C4065C0 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2416 |
| 0x9C406640 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2448 |
| 0x9C40A5C4 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2417 |
| 0x9C40A644 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2449 |
| 0x9C406580 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2400 |
| 0x9C406600 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2432 |
| 0x9C406680 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2464 |
| 0x9C40A584 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2401 |
| 0x9C40A604 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2433 |
| 0x008086BA | medium | METHOD_OUT_DIRECT | FILE_DEVICE_CUSTOM Function #430 |
| 0x008086B9 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #430 |
| 0x0034B841 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #3600 |
| 0x0022EB05 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #2753 |
| 0x9C406408 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2306 |
| 0x9C40A444 | medium | METHOD_BUFFERED | CUSTOM_LENOVO Function #2321 |
| 0x00340408 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #258 |
| 0x00340036 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #13 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x3A36 | 0x3C00 | 5.63 | CODE, EXEC, READ |
| .rdata | 0x02A4 | 0x0400 | 2.36 | IDATA, READ |
| .data | 0x0016 | 0x0200 | 0.28 | IDATA, READ, WRITE |
| .pdata | 0x018C | 0x0200 | 3.11 | IDATA, READ |
| INIT | 0x029C | 0x0400 | 3.84 | CODE, EXEC, READ, WRITE, DISCARD |
| .rsrc | 0x0468 | 0x0600 | 2.65 | IDATA, READ, DISCARD |
| .reloc | 0x0010 | 0x0200 | 0.14 | IDATA, READ, DISCARD |
| Control Flow Guard | Not enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 55 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| PUA_VULN_Driver_Nuvotontechnologycorp_Myportiosys_Nuvotonportiodriver_18BF | medium | Detects vulnerable driver mentioned in known-vulnerable driver corpus project using VersionInfo values from the PE header - MyPortIO_x64.sys, MyPortIO_x86.sys, MyPortIO0. Investigate matches in contex... |
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| SUSP_PhysMem | high | Physical memory mapping |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1542.001 | Pre-OS Boot: System Firmware | Persistence |
| T1543.003 | Windows Service | Persistence |
| T1562.001 | Impair Defenses | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1601 | Modify System Image | Defense Evasion |
| T1652 | Device Driver Discovery | Discovery |
| Signer | Symantec Time Stamping Services CA - G2 |
|---|---|
| Signer organisation | Symantec Corporation |
| Issuer | Thawte Timestamping CA |
| Serial | 7E93EBFB7CC64E59EA4B9A77D406FC3B |
| Valid from | 2012-12-21 00:00 UTC |
| Valid until | 2020-12-30 23:59 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status completed, 100 paths explored at a maximum depth of 100. Vulnerability classes reached: 1. Exploitable paths: 0.
Corpus match: this hash is present in the known-vulnerable driver corpus DriverShield cross-references during analysis, which is why the score carries a full weighting on that component.
Based on DriverShield static and dynamic analysis, MyPortIO_x64.sys is flagged as vulnerable and is a potential Bring Your Own Vulnerable Driver (BYOVD) risk. Its composite risk score is 72/100 (verdict: vulnerable). Always validate findings independently before acting.
MyPortIO_x64.sys has a DriverShield composite risk score of 72/100, placing it in the vulnerable verdict band. SHA256: 18bf6cf0224a41058ba3944ff0df9e12fa256c7c353d6fa6132a464cd5db5709.
MyPortIO_x64.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by Symantec Time Stamping Services CA - G2.
Related: Other drivers signed by Symantec Time Stamping Services CA - G2 · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas