Analysis of aswSP.sys: malicious verdict, risk score 88/100. 5 YARA matches, 1/76 multi-engine detections. SHA256 0fbb5603184f9b3e. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver aswSP.sys and assigned a verdict of Malicious with a composite risk score of 88/100, indicating malicious indicators (80-100 band).
| Verdict | Malicious (88/100) |
| YARA matches | 5 |
| Multi-engine detections | 1 / 76 |
| File size | 470912 bytes |
| Code-signing signer | Avast Software s.r.o. |
| Analyzed | 2026-09-06 |
| SHA256 | 0fbb5603184f9b3ebd04a52e44d4c7917e2c359f1d92f2af32912e5c08592821 |
| SHA1 | 207bb22d9d3e9a70e4038d1900a3de5e5232a096 |
| MD5 | fe4157f112cc6e00f3cb26510f47c558 |
Version resource data embedded in the aswSP.sys PE header, as extracted by the analysis engine.
| File description | Avast Self Protection |
|---|---|
| Product | Avast Antivirus |
| Company | AVAST Software |
| Original filename | aswSP.sys |
| Internal name | aswSP |
| File version | 20.8.137.0 |
| Copyright | Copyright (c) 2020 AVAST Software |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 100 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 100 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of aswSP.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| NtTerminateProcess | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwMapViewOfSection | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwTerminateProcess | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapLockedPagesSpecifyCache | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsSetCreateProcessNotifyRoutine | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsSetCreateProcessNotifyRoutineEx | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ObRegisterCallbacks | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwOpenProcess | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsLookupProcessByProcessId | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwDeleteKey | medium | Moderate risk - system modification capability |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| PsSetCreateThreadNotifyRoutine | medium | Moderate risk - system modification capability |
| ObOpenObjectByPointer | medium | Moderate risk - system modification capability |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| ZwDeleteFile | medium | Moderate risk - system modification capability |
| PsSetLoadImageNotifyRoutine | medium | Moderate risk - system modification capability |
| ZwCreateKey | medium | Moderate risk - system modification capability |
| ZwWriteFile | medium | Moderate risk - system modification capability |
| ZwSetInformationFile | medium | Moderate risk - system modification capability |
| ZwQuerySystemInformation | medium | Moderate risk - system modification capability |
| IoGetDeviceObjectPointer | medium | Moderate risk - system modification capability |
| ZwSetValueKey | medium | Moderate risk - system modification capability |
| CmRegisterCallbackEx | medium | Moderate risk - system modification capability |
| RtlInitAnsiString | low | Standard kernel API - generally benign |
| KeWaitForSingleObject | low | Standard kernel API - generally benign |
Showing the 28 highest-relevance imports of 50 resolved.
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x002200C7 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #49 |
| 0x0080BB83 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #3808 |
| 0x00220847 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #529 |
| 0x00808E8B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #930 |
| 0x00808B8B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #738 |
| 0x0080B18B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #3170 |
| 0x0080840F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #259 |
| 0x008006C7 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #433 |
| 0x003443C7 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #241 |
| 0x00220B87 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #737 |
| 0x0080B58B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #3426 |
| 0x0022B807 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #3585 |
| 0x0080850F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #323 |
| 0x00809D8B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #1890 |
| 0x0034007B | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #30 |
| 0x00347D83 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #3936 |
| 0x00340033 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #12 |
| 0x00340037 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #13 |
| 0x00227423 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #3336 |
| 0x00343D07 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #3905 |
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x002277E8 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #3578 |
| 0x00802494 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2341 |
| 0x0080248C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2339 |
Showing 24 of 40 extracted control codes.
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x5025A | 0x50400 | 6.5 | CODE, EXEC, READ |
| .rdata | 0xE36C | 0xE400 | 4.93 | IDATA, READ |
| .data | 0x6E28 | 0x3200 | 1.87 | IDATA, READ, WRITE |
| .pdata | 0x2520 | 0x2600 | 5.59 | IDATA, READ |
| PAGE | 0x38E7 | 0x3A00 | 6.32 | CODE, EXEC, READ |
| INIT | 0x252C | 0x2600 | 5.23 | CODE, EXEC, READ, DISCARD |
| .rsrc | 0x0388 | 0x0400 | 3.03 | IDATA, READ, DISCARD |
| .reloc | 0x0544 | 0x0600 | 5.14 | IDATA, READ, DISCARD |
| Control Flow Guard | Not enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Enforced |
| Mitigation score | 60 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| BYOVD_ProcKill | critical | Process termination EDR killer |
| SUSP_PhysMem | high | Physical memory mapping |
| SUSP_Callbacks | medium | Kernel callback registration |
| MAL_EDRKiller | critical | Generic EDR killer pattern |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.001 | Process Injection: DLL Injection | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1489 | Service Stop | Impact |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1562.001 | Disable/Modify Tools | Defense Evasion |
| T1562.006 | Indicator Blocking | Defense Evasion |
| T1564.001 | Hidden Files and Directories | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1652 | Device Driver Discovery | Discovery |
| Signer | Avast Software s.r.o. |
|---|---|
| Signer organisation | Avast Software s.r.o. |
| Issuer | DigiCert High Assurance Code Signing CA-1 |
| Serial | 3F02ACA051D1C9330EEABD3706E836F |
| Valid from | 2019-12-02 00:00 UTC |
| Valid until | 2022-10-19 12:00 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status timeout, 57 paths explored at a maximum depth of 57. Vulnerability classes reached: 0. Exploitable paths: 0.
Based on DriverShield static and dynamic analysis, aswSP.sys is flagged as malicious and should be treated as dangerous. Its composite risk score is 88/100 (verdict: malicious). Always validate findings independently before acting.
aswSP.sys has a DriverShield composite risk score of 88/100, placing it in the malicious verdict band. SHA256: 0fbb5603184f9b3ebd04a52e44d4c7917e2c359f1d92f2af32912e5c08592821.
aswSP.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by Avast Software s.r.o..
Related: Other drivers signed by Avast Software s.r.o. · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas