Analysis of RTCore64.sys: malicious verdict, risk score 88/100. 3 YARA matches, 0/76 multi-engine detections. SHA256 a4f44e267698d47f. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver RTCore64.sys and assigned a verdict of Malicious with a composite risk score of 88/100, indicating malicious indicators (80-100 band).
| Verdict | Malicious (88/100) |
| YARA matches | 3 |
| Multi-engine detections | 0 / 76 |
| File size | 40688 bytes |
| Code-signing signer | GlobalSign |
| Analyzed | 2026-04-16 |
| SHA256 | a4f44e267698d47f6a905e96b356582b4ee9cf4049e8c792ffda1b7356e68d35 |
| SHA1 | f64cfef367b660631e224527e0ba93be822b2760 |
| MD5 | 589fa10ae27e8e5de36bc2356e253b11 |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 100 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 18 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 0 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 40 / 100 |
Kernel-mode APIs resolved from the Import Address Table of RTCore64.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| ZwMapViewOfSection | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| HalGetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| HalSetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwCreateKey | medium | Moderate risk - system modification capability |
| ZwSetValueKey | medium | Moderate risk - system modification capability |
| ObOpenObjectByPointer | medium | Moderate risk - system modification capability |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| IoDeleteSymbolicLink | low | Standard kernel API - generally benign |
| ZwOpenKey | low | Standard kernel API - generally benign |
| IoCreateDevice | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| ExAllocatePoolWithTag | low | Standard kernel API - generally benign |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| IoCreateDeviceSecure | low | Standard kernel API - generally benign |
| IoCreateSymbolicLink | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
| ZwQueryValueKey | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x0080E9C0 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2672 |
| 0x0022B941 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #3664 |
| 0x0080C481 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #288 |
| 0x00340030 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #12 |
| 0x00340036 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #13 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x1238 | 0x1400 | 5.81 | CODE, EXEC, READ |
| .rdata | 0x06D0 | 0x0800 | 3.81 | IDATA, READ |
| .data | 0x0F70 | 0x0400 | 1.45 | IDATA, READ, WRITE |
| .pdata | 0x0210 | 0x0400 | 2.42 | IDATA, READ |
| PAGE | 0x1A47 | 0x1C00 | 6.03 | CODE, EXEC, READ |
| INIT | 0x0634 | 0x0800 | 4.34 | CODE, EXEC, READ, WRITE, DISCARD |
| .reloc | 0x0060 | 0x0200 | 0.32 | IDATA, READ, DISCARD |
| Control Flow Guard | Not enabled |
|---|---|
| ASLR | Not enabled |
| DEP | Not enabled |
| Integrity check | Not enforced |
| Mitigation score | 20 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| VULN_RTCore64 | critical | MSI RTCore64.sys |
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| SUSP_PhysMem | high | Physical memory mapping |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1542.001 | Pre-OS Boot: System Firmware | Persistence |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1601 | Modify System Image | Defense Evasion |
| T1652 | Device Driver Discovery | Discovery |
| Signer | GlobalSign |
|---|---|
| Signer organisation | GlobalSign |
| Issuer | GlobalSign |
| Serial | 45E6BB038333C3856548E6FF4551 |
| Valid from | 2014-12-10 00:00 UTC |
| Valid until | 2034-12-10 00:00 UTC |
| Signature validity | Verified |
Engine angr, status completed, 24 paths explored at a maximum depth of 24. Vulnerability classes reached: 0. Exploitable paths: 1.
Based on DriverShield static and dynamic analysis, RTCore64.sys is flagged as malicious and should be treated as dangerous. Its composite risk score is 88/100 (verdict: malicious). Always validate findings independently before acting.
RTCore64.sys has a DriverShield composite risk score of 88/100, placing it in the malicious verdict band. SHA256: a4f44e267698d47f6a905e96b356582b4ee9cf4049e8c792ffda1b7356e68d35.
RTCore64.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by GlobalSign.
Related: Other drivers signed by GlobalSign · CVE-2019-16098 · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas