Analysis of HWAudioOs2Ec_1.sys: malicious verdict, risk score 88/100. 4 YARA matches, 5/75 multi-engine detections. SHA256 5abe477517f51d81. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver HWAudioOs2Ec_1.sys and assigned a verdict of Malicious with a composite risk score of 88/100, indicating malicious indicators (80-100 band).
| Verdict | Malicious (88/100) |
| YARA matches | 4 |
| Multi-engine detections | 5 / 75 |
| File size | 47240 bytes |
| Code-signing signer | GlobalSign CodeSigning CA - SHA256 - G3 |
| Analyzed | 2026-09-06 |
| SHA256 | 5abe477517f51d81061d2e69a9adebdcda80d36667d0afabe103fda4802d33db |
| SHA1 | 1fa071303fb846308571e64727501fb98b1c2be6 |
| MD5 | eef8a950952696b018aa9c6da2f5d7ad |
Version resource data embedded in the HWAudioOs2Ec_1.sys PE header, as extracted by the analysis engine.
| File description | HWAuidoOs2Ec |
|---|---|
| Product | Huawei Audio Driver |
| Company | Huawei Device Co., Ltd. |
| Original filename | HWAuidoOs2Ec.sys |
| Internal name | HWAuidoOs2Ec |
| File version | 1.0.0.0 |
| Copyright | Copyright © Huawei Device Co., Ltd. All rights reserved. |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 90 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 93 / 100 |
| Known-vulnerable corpus | 100 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of HWAudioOs2Ec_1.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwTerminateProcess | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| HalGetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsSetCreateProcessNotifyRoutineEx | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwOpenProcess | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwSetValueKey | medium | Moderate risk - system modification capability |
| ZwCreateKey | medium | Moderate risk - system modification capability |
| ObOpenObjectByPointer | medium | Moderate risk - system modification capability |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| ZwQuerySystemInformation | medium | Moderate risk - system modification capability |
| DbgPrint | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| KeWaitForSingleObject | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| IoDeleteSymbolicLink | low | Standard kernel API - generally benign |
| ZwOpenKey | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
| ZwQueryValueKey | low | Standard kernel API - generally benign |
| KeInitializeEvent | low | Standard kernel API - generally benign |
| ExAllocatePoolWithTag | low | Standard kernel API - generally benign |
| IoCreateDeviceSecure | low | Standard kernel API - generally benign |
| IoCreateSymbolicLink | low | Standard kernel API - generally benign |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| KeSetEvent | low | Standard kernel API - generally benign |
| IoCreateDevice | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x00222000 | medium (known exploit) | METHOD_BUFFERED | Driver communication init |
| 0x00343D07 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #3905 |
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x00224A68 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #666 |
| 0x0022F30D | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #3267 |
| 0x0022A33D | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #2255 |
| 0x00226B05 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #2753 |
| 0x00224715 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #453 |
| 0x00224305 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #193 |
| 0x00220705 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #449 |
| 0x00340030 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #12 |
| 0x0080248C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2339 |
| 0x00802494 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2341 |
| 0x00802484 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2337 |
| 0x00340036 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #13 |
| 0x0034033C | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #207 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x2ED4 | 0x3000 | 6.27 | CODE, EXEC, READ |
| .rdata | 0x0EC4 | 0x1000 | 4.14 | IDATA, READ |
| .data | 0x061C | 0x0400 | 1.4 | IDATA, READ, WRITE |
| .pdata | 0x0450 | 0x0600 | 3.28 | IDATA, READ |
| PAGE | 0x1EA0 | 0x2000 | 6.11 | CODE, EXEC, READ |
| INIT | 0x0976 | 0x0A00 | 5.17 | CODE, EXEC, READ, DISCARD |
| .rsrc | 0x03A0 | 0x0400 | 3.07 | IDATA, READ, DISCARD |
| .reloc | 0x0034 | 0x0200 | 0.65 | IDATA, READ, DISCARD |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 85 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| PUA_VULN_Driver_Huaweidevicecoltd_Hwauidoosec_Huaweiaudiodriver_5ABE | medium | Detects vulnerable driver mentioned in known-vulnerable driver corpus project using VersionInfo values from the PE header - HWAuidoOs2Ec.sys, havoc.sys. Investigate matches in context: expected filena... |
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| SUSP_PhysMem | high | Physical memory mapping |
| SUSP_Callbacks | medium | Kernel callback registration |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.001 | Process Injection: DLL Injection | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1489 | Service Stop | Impact |
| T1542.001 | Pre-OS Boot: System Firmware | Persistence |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1562.001 | Disable/Modify Tools | Defense Evasion |
| T1562.006 | Indicator Blocking | Defense Evasion |
| T1564.001 | Hidden Files and Directories | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1601 | Modify System Image | Defense Evasion |
| T1652 | Device Driver Discovery | Discovery |
| Signer | GlobalSign CodeSigning CA - SHA256 - G3 |
|---|---|
| Signer organisation | GlobalSign nv-sa |
| Issuer | GlobalSign |
| Serial | 481B6A0726D2E83F2602D4825ACD |
| Valid from | 2016-06-15 00:00 UTC |
| Valid until | 2024-06-15 00:00 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status completed, 100 paths explored at a maximum depth of 100. Vulnerability classes reached: 0. Exploitable paths: 4.
Corpus match: this hash is present in the known-vulnerable driver corpus DriverShield cross-references during analysis, which is why the score carries a full weighting on that component.
Based on DriverShield static and dynamic analysis, HWAudioOs2Ec_1.sys is flagged as malicious and should be treated as dangerous. Its composite risk score is 88/100 (verdict: malicious). Always validate findings independently before acting.
HWAudioOs2Ec_1.sys has a DriverShield composite risk score of 88/100, placing it in the malicious verdict band. SHA256: 5abe477517f51d81061d2e69a9adebdcda80d36667d0afabe103fda4802d33db.
HWAudioOs2Ec_1.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by GlobalSign CodeSigning CA - SHA256 - G3.
Related: Other drivers signed by GlobalSign CodeSigning CA - SHA256 - G3 · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas