Analysis of TBT_Force_Power_Control_Access64.sys: vulnerable verdict, risk score 78/100. 2 YARA matches, 0/76 multi-engine detections. SHA256 4c776f34c6042d94. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver TBT_Force_Power_Control_Access64.sys and assigned a verdict of Vulnerable with a composite risk score of 78/100, indicating a known or likely vulnerability surface (60-79 band).
| Verdict | Vulnerable (78/100) |
| YARA matches | 2 |
| Multi-engine detections | 0 / 76 |
| File size | 15400 bytes |
| Code-signing signer | Wistron Corporation |
| Analyzed | 2026-04-01 |
| SHA256 | 4c776f34c6042d943baec3c13d7154a245aae8dd95e1933211fd19352c770676 |
| SHA1 | 8a7e3d57f841e2f70453de312ab3b3710c5f7255 |
| MD5 | a4de3d1854ba9b8e77b2324c52887a2c |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 80 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 57 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of TBT_Force_Power_Control_Access64.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmGetPhysicalAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| HalSetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmAllocateContiguousMemory | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| HalGetBusDataByOffset | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| IoCreateSymbolicLink | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| IoDeleteSymbolicLink | low | Standard kernel API - generally benign |
| IoCreateDevice | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x00222000 | medium (known exploit) | METHOD_BUFFERED | Driver communication init |
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x0080248C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2339 |
| 0x00222054 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #2069 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x18C4 | 0x1A00 | 6.12 | CODE, EXEC, READ |
| .rdata | 0x01B4 | 0x0200 | 3.94 | IDATA, READ |
| .data | 0x0198 | 0x0200 | 1.05 | IDATA, READ, WRITE |
| .pdata | 0x0108 | 0x0200 | 2.27 | IDATA, READ |
| INIT | 0x028A | 0x0400 | 3.63 | CODE, EXEC, READ, WRITE, DISCARD |
| Control Flow Guard | Not enabled |
|---|---|
| ASLR | Not enabled |
| DEP | Not enabled |
| Integrity check | Not enforced |
| Mitigation score | 5 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| SUSP_PhysMem | high | Physical memory mapping |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1542.001 | Pre-OS Boot: System Firmware | Persistence |
| T1543.003 | Windows Service | Persistence |
| T1569.002 | Service Execution | Execution |
| T1601 | Modify System Image | Defense Evasion |
| T1652 | Device Driver Discovery | Discovery |
| Signer | Wistron Corporation |
|---|---|
| Signer organisation | Wistron Corporation |
| Issuer | VeriSign Class 3 Code Signing 2010 CA |
| Serial | 397EABD0A3FCCD492184EF60AB31C8B8 |
| Valid from | 2012-03-16 00:00 UTC |
| Valid until | 2015-03-16 23:59 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status completed, 20 paths explored at a maximum depth of 20. Vulnerability classes reached: 1. Exploitable paths: 0.
Based on DriverShield static and dynamic analysis, TBT_Force_Power_Control_Access64.sys is flagged as vulnerable and is a potential Bring Your Own Vulnerable Driver (BYOVD) risk. Its composite risk score is 78/100 (verdict: vulnerable). Always validate findings independently before acting.
TBT_Force_Power_Control_Access64.sys has a DriverShield composite risk score of 78/100, placing it in the vulnerable verdict band. SHA256: 4c776f34c6042d943baec3c13d7154a245aae8dd95e1933211fd19352c770676.
TBT_Force_Power_Control_Access64.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by Wistron Corporation.
Related: Other drivers signed by Wistron Corporation · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas