Analysis of DirectIo64.sys: vulnerable verdict, risk score 78/100. 2 YARA matches, 2/75 multi-engine detections. SHA256 d84e3e250a86227c. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver DirectIo64.sys and assigned a verdict of Vulnerable with a composite risk score of 78/100, indicating a known or likely vulnerability surface (60-79 band).
| Verdict | Vulnerable (78/100) |
| YARA matches | 2 |
| Multi-engine detections | 2 / 75 |
| File size | 42352 bytes |
| Code-signing signer | DigiCert High Assurance EV Root CA |
| Analyzed | 2026-09-06 |
| SHA256 | d84e3e250a86227c64a96f6d5ac2b447674ba93d399160850acb2339da43eae5 |
| SHA1 | e44297a2b750ec1958bef265e2f1ae6fa4323b28 |
| MD5 | afbb28a756e233d32e224a664763f79c |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 80 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 36 / 100 |
| Known-vulnerable corpus | 100 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of DirectIo64.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| ZwMapViewOfSection | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmMapLockedPagesSpecifyCache | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| ZwWriteFile | medium | Moderate risk - system modification capability |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| IoGetDeviceObjectPointer | medium | Moderate risk - system modification capability |
| ExAllocatePoolWithTag | low | Standard kernel API - generally benign |
| ZwOpenKey | low | Standard kernel API - generally benign |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| KeInitializeEvent | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| ZwQueryValueKey | low | Standard kernel API - generally benign |
| IoDeleteSymbolicLink | low | Standard kernel API - generally benign |
| KeWaitForSingleObject | low | Standard kernel API - generally benign |
| IoCreateDevice | low | Standard kernel API - generally benign |
| IoCreateSymbolicLink | low | Standard kernel API - generally benign |
| ZwCreateFile | low | Standard kernel API - generally benign |
| IoBuildDeviceIoControlRequest | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| DbgPrintEx | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x00344305 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #193 |
| 0x00348F15 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #965 |
| 0x00341315 | medium | METHOD_IN_DIRECT | FILE_DEVICE_DISK Function #1221 |
| 0x00808389 | medium | METHOD_IN_DIRECT | FILE_DEVICE_CUSTOM Function #226 |
| 0x0080249C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2343 |
| 0x00229305 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #1217 |
| 0x0080BA0C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #3715 |
| 0x0022BF0A | medium | METHOD_OUT_DIRECT | FILE_DEVICE_UNKNOWN Function #4034 |
| 0x0022BFE8 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #4090 |
| 0x0022B805 | medium | METHOD_IN_DIRECT | FILE_DEVICE_UNKNOWN Function #3585 |
| 0x008002A2 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_CUSTOM Function #168 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x3C5A | 0x3E00 | 5.97 | CODE, EXEC, READ |
| .rdata | 0x083C | 0x0A00 | 3.56 | IDATA, READ |
| .data | 0x0018 | 0x0200 | 0.28 | IDATA, READ, WRITE |
| .pdata | 0x01A4 | 0x0200 | 3.38 | IDATA, READ |
| PAGE | 0x00B8 | 0x0200 | 2.5 | CODE, EXEC, READ |
| INIT | 0x08E8 | 0x0A00 | 4.89 | CODE, EXEC, READ, DISCARD |
| .reloc | 0x0018 | 0x0200 | 0.29 | IDATA, READ, DISCARD |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 85 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| SUSP_PhysMem | high | Physical memory mapping |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1055.001 | Process Injection: DLL Injection | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1489 | Service Stop | Impact |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1562.001 | Impair Defenses | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1652 | Device Driver Discovery | Discovery |
| Signer | DigiCert High Assurance EV Root CA |
|---|---|
| Signer organisation | DigiCert Inc |
| Issuer | Microsoft Code Verification Root |
| Serial | 61204DB4000000000027 |
| Valid from | 2011-04-15 19:45 UTC |
| Valid until | 2021-04-15 19:55 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status static_approximation, 0 paths explored at a maximum depth of 0. Vulnerability classes reached: 1. Exploitable paths: 0.
Corpus match: this hash is present in the known-vulnerable driver corpus DriverShield cross-references during analysis, which is why the score carries a full weighting on that component.
Based on DriverShield static and dynamic analysis, DirectIo64.sys is flagged as vulnerable and is a potential Bring Your Own Vulnerable Driver (BYOVD) risk. Its composite risk score is 78/100 (verdict: vulnerable). Always validate findings independently before acting.
DirectIo64.sys has a DriverShield composite risk score of 78/100, placing it in the vulnerable verdict band. SHA256: d84e3e250a86227c64a96f6d5ac2b447674ba93d399160850acb2339da43eae5.
DirectIo64.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by DigiCert High Assurance EV Root CA.
Related: Other drivers signed by DigiCert High Assurance EV Root CA · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas