Analysis of HWAuidoOs2Ec.sys: vulnerable verdict, risk score 60/100. 2 YARA matches, 3/75 multi-engine detections. SHA256 90d2e9e994ed8e96. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver HWAuidoOs2Ec.sys and assigned a verdict of Vulnerable with a composite risk score of 60/100, indicating a known or likely vulnerability surface (60-79 band).
| Verdict | Vulnerable (60/100) |
| YARA matches | 2 |
| Multi-engine detections | 3 / 75 |
| File size | 33216 bytes |
| Code-signing signer | Microsoft Windows Hardware Compatibility Publisher |
| Analyzed | 2026-09-06 |
| SHA256 | 90d2e9e994ed8e964845a26dce741ad43b29ff54cf5faa67271d62d4e24acbc8 |
| SHA1 | ed20f6f55560b34164d010cf32ce6f29dba2a27d |
| MD5 | 79003b510f38ce1ab64e4bfb5e202ba4 |
Version resource data embedded in the HWAuidoOs2Ec.sys PE header, as extracted by the analysis engine.
| File description | HWAuidoOs2Ec |
|---|---|
| Product | Huawei Audio Driver |
| Company | Huawei Device Co., Ltd. |
| Original filename | HWAuidoOs2Ec.sys |
| Internal name | HWAuidoOs2Ec |
| File version | 1.0.0.0 |
| Copyright | Copyright © Huawei Device Co., Ltd. All rights reserved. |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 10 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 24 / 100 |
| Known-vulnerable corpus | 100 / 100 |
| Code-signing state | 80 / 100 |
| Packing and entropy | 0 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of HWAuidoOs2Ec.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| ZwTerminateProcess | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwOpenProcess | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsSetCreateProcessNotifyRoutineEx | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwCreateKey | medium | Moderate risk - system modification capability |
| ObOpenObjectByPointer | medium | Moderate risk - system modification capability |
| ZwQuerySystemInformation | medium | Moderate risk - system modification capability |
| ZwSetValueKey | medium | Moderate risk - system modification capability |
| ExAllocatePoolWithTag | low | Standard kernel API - generally benign |
| IoCreateSymbolicLink | low | Standard kernel API - generally benign |
| ZwClose | low | Standard kernel API - generally benign |
| KeInitializeEvent | low | Standard kernel API - generally benign |
| RtlInitUnicodeString | low | Standard kernel API - generally benign |
| IoCreateDevice | low | Standard kernel API - generally benign |
| IoCreateDeviceSecure | low | Standard kernel API - generally benign |
| ZwOpenKey | low | Standard kernel API - generally benign |
| IofCompleteRequest | low | Standard kernel API - generally benign |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| ZwQueryValueKey | low | Standard kernel API - generally benign |
| IoDeleteSymbolicLink | low | Standard kernel API - generally benign |
| DbgPrint | low | Standard kernel API - generally benign |
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x00343D07 | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #3905 |
| 0x002200F0 | medium | METHOD_BUFFERED | FILE_DEVICE_UNKNOWN Function #60 |
| 0x00340030 | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #12 |
| 0x0080248C | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2339 |
| 0x00802494 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2341 |
| 0x00802484 | medium | METHOD_BUFFERED | FILE_DEVICE_CUSTOM Function #2337 |
| 0x00340036 | medium | METHOD_OUT_DIRECT | FILE_DEVICE_DISK Function #13 |
| 0x0034033C | medium | METHOD_BUFFERED | FILE_DEVICE_DISK Function #207 |
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x0F84 | 0x1000 | 6.06 | CODE, EXEC, READ |
| .rdata | 0x0C34 | 0x0E00 | 3.84 | IDATA, READ |
| .data | 0x031C | 0x0400 | 1.28 | IDATA, READ, WRITE |
| .pdata | 0x02DC | 0x0400 | 3.19 | IDATA, READ |
| PAGE | 0x2370 | 0x2400 | 6.23 | CODE, EXEC, READ |
| INIT | 0x0700 | 0x0800 | 5 | CODE, EXEC, READ, DISCARD |
| .rsrc | 0x03A0 | 0x0400 | 3.07 | IDATA, READ, DISCARD |
| .reloc | 0x002C | 0x0200 | 0.54 | IDATA, READ, DISCARD |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Not enforced |
| Mitigation score | 85 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| PUA_VULN_Driver_Huaweidevicecoltd_Hwauidoosec_Huaweiaudiodriver_5ABE | medium | Detects vulnerable driver mentioned in known-vulnerable driver corpus project using VersionInfo values from the PE header - HWAuidoOs2Ec.sys, havoc.sys. Investigate matches in context: expected filena... |
| SUSP_Callbacks | medium | Kernel callback registration |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1014 | Rootkit | Defense Evasion |
| T1055.001 | Process Injection: DLL Injection | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1112 | Modify Registry | Defense Evasion |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1489 | Service Stop | Impact |
| T1543.003 | Windows Service | Persistence |
| T1547.001 | Registry Run Keys | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1562.001 | Disable/Modify Tools | Defense Evasion |
| T1562.006 | Indicator Blocking | Defense Evasion |
| T1564.001 | Hidden Files and Directories | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1652 | Device Driver Discovery | Discovery |
| Signer | Microsoft Windows Hardware Compatibility Publisher |
|---|---|
| Signer organisation | Microsoft Corporation |
| Issuer | Microsoft Windows Third Party Component CA 2012 |
| Serial | 33000000C45021BA6ED85A72AD0000000000C4 |
| Valid from | 2021-06-17 17:55 UTC |
| Valid until | 2022-06-16 17:55 UTC (expired) |
| Signature validity | Not verified |
Engine angr, status completed, 100 paths explored at a maximum depth of 100. Vulnerability classes reached: 0. Exploitable paths: 2.
Corpus match: this hash is present in the known-vulnerable driver corpus DriverShield cross-references during analysis, which is why the score carries a full weighting on that component.
Based on DriverShield static and dynamic analysis, HWAuidoOs2Ec.sys is flagged as vulnerable and is a potential Bring Your Own Vulnerable Driver (BYOVD) risk. Its composite risk score is 60/100 (verdict: vulnerable). Always validate findings independently before acting.
HWAuidoOs2Ec.sys has a DriverShield composite risk score of 60/100, placing it in the vulnerable verdict band. SHA256: 90d2e9e994ed8e964845a26dce741ad43b29ff54cf5faa67271d62d4e24acbc8.
HWAuidoOs2Ec.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by Microsoft Windows Hardware Compatibility Publisher.
Related: Other drivers signed by Microsoft Windows Hardware Compatibility Publisher · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas