Analysis of Randgrid.sys: malicious verdict, risk score 88/100. 6 YARA matches, 0/75 multi-engine detections. SHA256 452e46ff38ac24d5. Kernel imports, IOCTL codes, MITRE ATT&CK, and code-signing details.
DriverShield analyzed the Windows kernel driver Randgrid.sys and assigned a verdict of Malicious with a composite risk score of 88/100, indicating malicious indicators (80-100 band).
| Verdict | Malicious (88/100) |
| YARA matches | 6 |
| Multi-engine detections | 0 / 75 |
| File size | 9684248 bytes |
| Code-signing signer | Activision Publishing Inc |
| Analyzed | 2026-08-20 |
| SHA256 | 452e46ff38ac24d5c4763873430770cd680ba0b472a903c7b05641d8173e13cd |
| SHA1 | 592b6c03f781b60d57944484899b76942818a4f2 |
| MD5 | 381ac02197f3076fc6829163b19b0ead |
Version resource data embedded in the Randgrid.sys PE header, as extracted by the analysis engine.
| File description | Randgrid Driver |
|---|---|
| Product | Randgrid Driver |
| Company | Activision Blizzard, Inc. |
| Original filename | Randgrid.sys |
| Internal name | Randgrid |
| File version | 1.2.0 |
| Copyright | (C)2024 Activision Blizzard, Inc. |
Each component is scored 0-100 and then weighted into the composite. See the analysis methodology for the exact formula.
| Component | Sub-score |
|---|---|
| Multi-engine consensus | 0 / 100 |
| YARA signature matches | 100 / 100 |
| Dangerous kernel imports | 100 / 100 |
| IOCTL dispatch surface | 100 / 100 |
| Known-vulnerable corpus | 0 / 100 |
| Code-signing state | 0 / 100 |
| Packing and entropy | 80 / 100 |
| Dynamic behaviour | 0 / 100 |
| CVE cross-reference | 0 / 100 |
Kernel-mode APIs resolved from the Import Address Table of Randgrid.sys, ranked by exploitation relevance.
| API | Risk | Why it matters |
|---|---|---|
| MmMapIoSpace | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwTerminateProcess | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwMapViewOfSection | critical | Highly dangerous - potential for arbitrary code execution, memory corruption, or process termination |
| ZwOpenProcess | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmAllocateContiguousMemorySpecifyCache | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsSetCreateProcessNotifyRoutineEx | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsSetCreateProcessNotifyRoutine | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmAllocateContiguousMemory | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmGetSystemRoutineAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ObRegisterCallbacks | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| PsLookupProcessByProcessId | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| MmGetPhysicalAddress | high | Potentially dangerous - could be used for privilege escalation or security bypass |
| ZwWriteFile | medium | Moderate risk - system modification capability |
| IoGetDeviceObjectPointer | medium | Moderate risk - system modification capability |
| PsSetLoadImageNotifyRoutine | medium | Moderate risk - system modification capability |
| ZwCreateKey | medium | Moderate risk - system modification capability |
| ZwQuerySystemInformation | medium | Moderate risk - system modification capability |
| ObReferenceObjectByHandle | medium | Moderate risk - system modification capability |
| ZwSetInformationFile | medium | Moderate risk - system modification capability |
| ZwDeleteKey | medium | Moderate risk - system modification capability |
| ObOpenObjectByPointer | medium | Moderate risk - system modification capability |
| PsSetCreateThreadNotifyRoutine | medium | Moderate risk - system modification capability |
| MmUnmapIoSpace | medium | Moderate risk - system modification capability |
| KeBugCheckEx | medium | Moderate risk - system modification capability |
| ZwSetValueKey | medium | Moderate risk - system modification capability |
| IoDeleteDevice | low | Standard kernel API - generally benign |
| KeSetEvent | low | Standard kernel API - generally benign |
| ExFreePool | low | Standard kernel API - generally benign |
Showing the 28 highest-relevance imports of 52 resolved.
Control codes reachable through the driver dispatch routine. Codes tied to published exploit code are flagged, since they are the primary Bring Your Own Vulnerable Driver (BYOVD) entry points.
| Code | Severity | Transfer | Description |
|---|---|---|---|
| 0x0022840F | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #259 |
| 0x0080A987 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2657 |
| 0x0022850F | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #323 |
| 0x0034577B | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #1502 |
| 0x0022D06F | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #1051 |
| 0x0034850F | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #323 |
| 0x0034840F | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #259 |
| 0x0080D733 | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #1484 |
| 0x0034EA4B | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #2706 |
| 0x0034E6EB | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #2490 |
| 0x00224AC3 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #688 |
| 0x0080840F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #259 |
| 0x00228EA7 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #937 |
| 0x0080860F | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #387 |
| 0x002242E3 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #184 |
| 0x0080E96B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2650 |
| 0x0022E903 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #2624 |
| 0x0034860F | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #387 |
| 0x0080250B | high | METHOD_NEITHER | FILE_DEVICE_CUSTOM Function #2370 |
| 0x0034E3FF | high | METHOD_NEITHER | FILE_DEVICE_DISK Function #2303 |
| 0x0022860F | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #387 |
| 0x0022E6FF | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #2495 |
| 0x002287A7 | high | METHOD_NEITHER | FILE_DEVICE_UNKNOWN Function #489 |
| 0x9C40F5EF | high | METHOD_NEITHER | CUSTOM_LENOVO Function #3451 |
Showing 24 of 40 extracted control codes.
Section layout and Shannon entropy. High entropy in a code section is a packing or encryption indicator.
| Section | Virtual size | Raw size | Entropy | Flags |
|---|---|---|---|---|
| .text | 0x84AE00 | 0x84AE00 | 6.5 | CODE, EXEC, READ |
| .rdata | 0x3000 | 0x3000 | 4.4 | IDATA, READ, WRITE |
| .data | 0xD8E00 | 0xD8E00 | 7.55 | IDATA, READ, WRITE |
| .pdata | 0x0400 | 0x0400 | 6.33 | IDATA, READ, WRITE |
| INIT | 0x5A00 | 0x5A00 | 5.35 | CODE, EXEC, READ |
| .rsrc | 0x0400 | 0x0400 | 3.72 | IDATA, READ, WRITE |
| .reloc | 0x0200 | 0x0200 | 7.28 | IDATA, READ, WRITE |
| .text | 0xA200 | 0xA200 | 7.14 | CODE, EXEC, READ |
| Control Flow Guard | Enabled |
|---|---|
| ASLR | Enabled |
| DEP | Enabled |
| Integrity check | Enforced |
| Mitigation score | 100 / 100 |
| Rule | Severity | Detects |
|---|---|---|
| BYOVD_MemRW | critical | Phys memory mapping + device creation |
| BYOVD_ProcKill | critical | Process termination EDR killer |
| SUSP_PhysMem | high | Physical memory mapping |
| SUSP_Callbacks | medium | Kernel callback registration |
| MAL_EDRKiller | critical | Generic EDR killer pattern |
| MAL_DSEBypass | critical | DSE bypass attempt |
Techniques this driver could enable if loaded by an adversary.
| ID | Technique | Tactic |
|---|---|---|
| T1003 | OS Credential Dumping | Credential Access |
| T1003.001 | OS Credential Dumping: LSASS Memory | Credential Access |
| T1006 | Direct Volume Access | Defense Evasion |
| T1014 | Rootkit | Defense Evasion |
| T1055.001 | Process Injection: DLL Injection | Defense Evasion |
| T1055.012 | Process Hollowing | Defense Evasion |
| T1068 | Exploitation for Privilege Escalation | Privilege Escalation |
| T1071 | Application Layer Protocol | Command and Control |
| T1211 | Exploitation for Defense Evasion | Defense Evasion |
| T1489 | Service Stop | Impact |
| T1543.003 | Windows Service | Persistence |
| T1553.002 | Subvert Trust Controls: Code Signing | Defense Evasion |
| T1562.001 | Disable/Modify Tools | Defense Evasion |
| T1562.006 | Indicator Blocking | Defense Evasion |
| T1564.001 | Hidden Files and Directories | Defense Evasion |
| T1569.002 | Service Execution | Execution |
| T1652 | Device Driver Discovery | Discovery |
| Signer | Activision Publishing Inc |
|---|---|
| Signer organisation | Activision Publishing Inc |
| Issuer | DigiCert Trusted G4 Code Signing RSA4096 SHA384 2021 CA1 |
| Serial | D05163C76AB50EBDB0C4674516017B6 |
| Valid from | 2024-08-26 00:00 UTC |
| Valid until | 2027-08-28 23:59 UTC |
| Signature validity | Verified |
Engine angr, status completed, 100 paths explored at a maximum depth of 100. Vulnerability classes reached: 0. Exploitable paths: 0.
Based on DriverShield static and dynamic analysis, Randgrid.sys is flagged as malicious and should be treated as dangerous. Its composite risk score is 88/100 (verdict: malicious). Always validate findings independently before acting.
Randgrid.sys has a DriverShield composite risk score of 88/100, placing it in the malicious verdict band. SHA256: 452e46ff38ac24d5c4763873430770cd680ba0b472a903c7b05641d8173e13cd.
Randgrid.sys is a Windows kernel-mode driver (.sys) analyzed by DriverShield for vulnerabilities, BYOVD abuse potential, and malware indicators. It is code-signed by Activision Publishing Inc.
Related: Other drivers signed by Activision Publishing Inc · What an IOCTL dispatch code is · How YARA matching feeds the score · BYOVD research index · full driver database · CVE library · code signing atlas